Join Alumni
Create New Alumni Account
Joined Members List
| SNo | Name | Year | Group |
|---|---|---|---|
| 1 | Sreenivasa Rao | 1987 | MPC |
| 2 | NAGAIAH | 1990 | Group |
| 3 | Vasireddy Sundaraiah | 1980 | BPC |
| 4 | Sundaraiah Vasireddy | 1980 | BPC |
| 6 | YENNAM MADHUAUDHAN REDDY | 1987 | BPC |
| 7 | మంచెళ్ల శేషగిరిరావు | 1978 | Group |
| 8 | Manchella seshagirirao | 1978 | CEC |
| 9 | Gudisa Rajeswara Rao | 1970 | MPC |
| 10 | Janga Ramakrishna | 1986 | BPC |
| 11 | M.Raghu Rami Reddy | 1983 | MPC |
| 12 | SYED SIDDIQ | 1994 | HEC |
| 13 | PANTHANGI SESHAGIRI | 1996 | HEC |
| 14 | Tammarapu brahmam | 1987 | HEC |
| 15 | SAIKUMAR BASAVARAJU | 1983 | MPC |
| 16 | A.Mallikarjun | 1993 | MPC |
| 17 | Nagamani Kumar chatla | 1994 | CEC |
| 18 | Talluri Seshagiri Rao | 1974 | BPC |
| 19 | G V RAMA PRASAD | 1974 | CEC |
| 20 | Kondapalli Srinivasa Rao | 1981 | CEC |
| 21 | SESHAGIRI RAO TALLURI | 1974 | BPC |
| 22 | వాసిరెడ్డి వరలక్ష్మి | 1983 | MPC |
| 23 | Manohar Rao | 1985 | MPC |
| 24 | Manohar Rao | 1983 | MPC |
| 25 | Manohara Rao K | 1983 | MPC |
| 26 | Narendra Chakravarthi | 1993 | BPC |
| 27 | Sangu Krishnanjaneyulu | 1993 | MPC |
| 28 | R. Sasi Kumar | 1987 | Group |
| 29 | VARIKUTI SREENIVASA RAO | 1984 | MPC |
| 30 | KARIVEDA VENKATESWARARAO | 1981 | MPC |
| 31 | T.V.APPA RAO | 1984 | MPC |
| 32 | Chapparapu Santosh Kumar | 1997 | CEC |
| 33 | Mahedi Hussain | 1995 | CEC |
| 34 | Badavath Venkateswaru | 1990 | MPC |
| 35 | Dondapati laxminarayana | 1978 | CEC |
| 36 | Rakesh Parupalli | 1986 | MPC |
| 37 | ALAPATI ANKU PRASAD | 1975 | BPC |
| 38 | Dondapati laxminarayana | 1980 | CEC |
| 39 | Mohammad Sirajuddin | 1988 | BPC |
| 40 | Kurapati venkateswara Rao | 1987 | MPC |
| 41 | Thatikonda Kamalakar rao | 1994 | MPC |
| 42 | Chava padmaja kumari | 1992 | BPC |
| 43 | Nalla geethalaxmi | 1997 | CEC |
| 44 | Ravi Kumar | 1985 | MPC |
| 45 | Bandaru Gandhi | 1992 | MPC |
| 46 | Bodepudi Srinivasarao | 1984 | MPC |
| 47 | Bandaru Gandhi | 1992 | MPC |
| 48 | Addepalli Venkata Satya Sai Naga Raju | 1980 | MPC |
| 49 | Priyanandkumar Mundlapati | 1986 | BPC |
| 50 | Chirra Radhakrishna | 1976 | CEC |
| 51 | GADDAMANUGU S RAMACHANDER RAO | 1980 | CEC |
| 52 | P KRISHNAMURTHY | 1989 | HEC |
| 53 | Kumpati Srinivasa Rao | 1987 | MPC |
| 54 | Kumpati Srinivasa Rao | 1987 | MPC |
| 55 | Hussain Rao Madasu | 1982 | BPC |
| 56 | Vemula Sailaja | 1982 | MPC |
| 57 | Vasireddy Prabhakar | 1985 | CEC |
| 58 | Gudisa Rajeswara Rao | 1970 | MPC |
| 59 | Varadaraju Sampasala | 1981 | MPC |
| 60 | G MAHESH KUMAR | 1989 | MPC |
| 61 | Nalla Narayana Rao | 1987 | MPC |
| 62 | Gopala Krishnaiah Dornala | 2003 | MPC |
| 63 | Kilaru Brahmam | 1973 | BPC |
| 64 | Dr. Rambabu Gundla | 1991 | MPC |
| 65 | Rambabu Rayala | 2006 | BPC |
| 66 | Sakamudi Durgarao | 1997 | MPC |
| 67 | SANJAY CHOWDARY MANNEPALLI | 1981 | MPC |
| 68 | Addepalli Venkata Satya Sai Naga Raju | 1980 | MPC |
| 69 | BEJJAM RAMA RAO | 1999 | BPC |
| 70 | Dr G Chandramouli Gaddamanugu | 1976 | MPC |
| 71 | SIDDIQ SYED | 1993 | MPC |
| 72 | Avva Lakshmi Narasimha Rao | 1993 | MPC |
| 73 | Avva Lakshmi Narasimha Rao | 1993 | MPC |
| 74 | Koteswara Rao kothapalli | 1973 | BPC |
| 75 | Mannepalli Siva Prasad | 1981 | MPC |
| 76 | Nandigama Narendar | 1993 | MPC |
| 77 | Prathipati krishna Rao | 1983 | CEC |
| 78 | Prathipati krishna Rao | 1983 | CEC |
| 79 | Ch Indira Rani | 1991 | CEC |
| 80 | Ch Sri Devi | 1994 | MPC |
| 81 | Ch Lakshmi Kalyani | 1995 | HEC |
| 82 | Dr. smt. Komanduri krishna | 1989 | HEC |
| 83 | DEVARA SURESH BABU | 1998 | MPC |
| 84 | Vasireddy Venkateswara Rao | 1978 | HEC |
| 85 | Bandaru Gandhi | 1992 | MPC |
| 86 | Aitham Sreedhar | 1987 | CEC |
| 87 | Aitham Sreedhar | 1987 | CEC |
| 88 | Sangu Narasimharao | 1971 | HEC |
| 89 | Shaik Ismail | 1977 | CEC |
| 90 | P VENUGOPAL RAO | 1986 | MPC |
| 91 | Pullaiah | Year | Group |
| 92 | PULLAIAH NEELAM | 1975 | CEC |
| 93 | Rama Kots | 1988 | MPC |
| 94 | Vasireddy Venkateswara Rao | 1978 | HEC |
| 95 | Vasireddy Venkateswara rao | 1978 | HEC |
| 96 | R. Kondala Rao | 1989 | MPC |
| 97 | Sai Bhandaru | 1991 | MPC |
| 98 | Vasireddy Pratap | 1978 | MPC |
| 99 | Rayabarapu Venkateswarlu | 1975 | CEC |
| 100 | Suvarna Ramesh Babu | 2004 | CEC |
| 101 | Kona Madhavi | 1987 | MPC |
| 102 | Suvarna Ramesh Babu | 2004 | CEC |
| 103 | Tungala Prasad | 1982 | CEC |
| 104 | Basavaraju Srikanth | 1987 | CEC |
| 105 | Cherupalli sri lakshmi prasanna kumari | 1989 | HEC |
| 106 | Cherupalli Sreenivas Rao | 1984 | BPC |
| 107 | Rama Ranga | 1988 | MPC |
| 108 | Rama Ranga | 1988 | MPC |
| 109 | Venkateshwarlu B | 1975 | CEC |
| 110 | CHERUPALLI SRIHARI | 1986 | HEC |
| 111 | CHERUPALLI SRIDHAR | 1985 | MPC |
| 112 | RAVIRALA SASI KUMAR | 1989 | HEC |
| 113 | YELAMADDI LAKSHMI | 1989 | BPC |
| 114 | SIDDIQ SYED | 1993 | MPC |
| 115 | Varakoti suseela | 1989 | HEC |
| 116 | A Venkateswarrao | 1981 | MPC |
| 117 | A.Venkateswarrao | 1981 | MPC |
| 118 | Sk Jameela Begum | 1990 | BPC |
| 119 | Sk Jameela Begum | 1990 | BPC |
| 120 | Pantangi Venkateswara Rao | 1971 | CEC |
| 121 | K ప్రమీల | 1991 | MPC |
| 122 | CHANDRAMOULI YANDRAPALLI | 1982 | MPC |
| 123 | T. Tito Benarjee | 1992 | MPC |
| 124 | వాసిరెడ్డి వరలక్ష్మి | 1983 | MPC |
| 125 | Shaik.Begum | 1992 | HEC |
| 126 | P.Venkateswarlu | 1983 | CEC |
| 127 | Regalla Sambasiva Rao | 1986 | BPC |
| 128 | LANKELA PRATAPAREDDY | 1980 | CEC |
| 129 | Kamasani Srinivasa Reddy | 1988 | MPC |
| 130 | N Nagalakshmi | 1992 | MPC |
| 131 | N Nagalakshmi | 1992 | MPC |
| 132 | పారుపల్లి అప్పారావు | 1980 | HEC |
| 133 | Vasireddy Prabhakar | 1985 | CEC |
| 134 | PALLAPOTHU NARASIMHARAO | 1975 | CEC |
| 135 | Gaddala VenkateswaraRao | 1993 | MPC |
| 136 | Prattipati krishna Rao | 1992 | CEC |
| 137 | Syed Ferozuddin | 1971 | BPC |

FB